Table of Contents
MDU Rohtak Result 2020 | MDU Rohtak Re-appear Result
MDU Rohtak Result 2020 | MDU Rohtak Re-appear Result is Here : So do you Want to Know MDU Rohtak Result 2020 ? If yes then you are at right Place Today we are Here with MDU result. For those who don’t Know what is Mdu Result So MDU stands for Maharshi Dayanand University Rohtak. It is One of the Best Universities in Haryana For Courses Like BA BBA BCA MBA B.Sc B.Com B.Ed BCA MCA BBA and alot of other.
Every year Alot of Students appears in Exams and one of the most things they wait is MDU result 2020, So now the students who appeared in these Exams Can Check their Results by Following this Guide. In this guide we will show you the most detailed and Easiest way to Know maharshi dayanand university result 2020. Before we Go to the Procedure you have to follow to check your results let’s have a quick look at the Details about this University.
So Maharishi Dayanand University also Known as MDU University was established in 1976 Also the university offers Courses under undergraduate, Postgraduate and Doctor Levels.Not only this the university also offers Courses in other Colleges across the region. So Now When you are here it might be very true that you have Already appeared for an Examination and now you want to Check Mdu result 2020? So make sure you Read the Guide upto The End.

MDU Result 2020 Check Now Online
So As we told you earlier that the University provides a lot of courses under which you can complete Your Undergraduate, Graduate and Postgraduate degrees. Also if you Don’t want to Join Campus you can take Admission in Mdu Distance Education program which Allows you to complete your Course from Distance.
University has already Conducted Examinations of 1st, 2nd, 3rd & 4th year for of B.A, B.Com, B.Sc, BBA, BCA, B.Ed, M.A, M.Com, M.Sc, MBA, MCA, MPhil, Ph.D, Polytechnic/ Diploma etc, And if you are also a Student you Can Check Search for results, So now Follow the Below Guide to Know Your Results.
How to Check MDU Result 2020
- First of all Visit MDU rohatk official Website, Or you can Also Visit mdurohtak.ac.in
- Now as soon as you open the Webpage you will see following Screen:

- Now In the Left Side Check if your Result is Announced or Not

- Now You have to tap on Registration, which is on the left Side, Now Enter your Registration Number

- Now tap on Result and Enter your Roll Number

- After you Enter Your Registration Number and roll number you have to Press Proceed Now.
- After Pressing Proceed Now you Have To Input Your Mobile number, Your Email id and other things.
- Incase if you Don’t want to Enter then also you can Simply ignore it and click on Proceed Now.
- Now you Will See Your MDU Result 2020 on Screen.
MDU Result 2018
So there are many students who want’s to take admission in other Courses and other university, But for doing that you have to Check mdu result online. You can follow all of the Steps given above to Check your Results. These are the Following Results which are declared by Mdu
SrNo | Result Declared |
1 | B.COM.(VOCATIONAL) REAPPEAR SEM/YR: 02, 04 : 20-MAY-2020 |
2 | B.COM.(HONS.) REAPPEAR SEM/YR: 02, 04 : 20-MAY-2020 |
3 | B.COM.(GENERAL) REAPPEAR SEM/YR: 02, 04 : 20-MAY-2020 |
4 | PH.D. COURSE WORK (BIOTECHNOLOGY) ENGG. SEM/YR: 01 : 16-MAY-2020 |
5 | PH.D. COURSE WORK (MECHANICAL) ENGG SEM/YR: 01 : 16-MAY-2020 |
6 | PH.D. COURSE WORK (E & C E) SEM/YR: 01 : 16-MAY-2020 |
7 | PH.D. COURSE WORK (ELECTRICAL ENGG) SEM/YR: 01 : 16-MAY-2020 |
8 | PH.D. COURSE WORK (COMPUTER SC. & ENGG.) SEM/YR: 01 : 16-MAY-2020 |
9 | PH.D (Math)–UIET SEM/YR: 01 : 14-MAY-2020 |
10 | PH.D COURSE WORK (PHARMACY) SEM/YR: 01 : 10-MAY-2020 |
11 | PH.D. COURSE WORK (ENGLISH) SEM/YR: 01 : 10-MAY-2020 |
12 | M.PHIL(ENGLISH) SEM/YR: 01 : 10-MAY-2020 |
13 | Ph.D (PHYSICAL EDUCATION) SEM/YR: 01 : 10-MAY-2020 |
14 | M.PHIL (PHYSICAL EDUCATION)-1y SEM/YR: 01 : 10-MAY-2020 |
15 | Ph.D (SANSKRIT) SEM/YR: 01 : 10-MAY-2020 |
16 | Ph.D (PUBLIC ADMIN) SEM/YR: 01 : 10-MAY-2020 |
17 | Ph.D (INSTIT. OF Mgt.STUDIES & RESE.) SEM/YR: 01 : 10-MAY-2020 |
18 | Ph.D (MATHMEATICS) SEM/YR: 01 : 10-MAY-2020 |
19 | Ph.D (HINDI) SEM/YR: 01 : 10-MAY-2020 |
20 | Ph.D (EDUCATION) SEM/YR: 01 : 10-MAY-2020 |
21 | Ph.D (ECONOMICS) SEM/YR: 01 : 10-MAY-2020 |
22 | Ph.D(COMPUTER SCIENCE & APPLICATION) SEM/YR: 01 : 10-MAY-2020 |
23 | PH.D. COURSE WORK (COMMERCE) SEM/YR: 01 : 10-MAY-2020 |
24 | M.PHIL (VISUAL ARTS)-1y SEM/YR: 01 : 10-MAY-2020 |
25 | M.PHIL (SANSKRIT)-1y SEM/YR: 01 : 10-MAY-2020 |
26 | M.PHIL (PUBLIC ADMIN)-1y SEM/YR: 01 : 10-MAY-2020 |
27 | M.PHIL (MATHEMATICS)-1y SEM/YR: 01 : 10-MAY-2020 |
28 | M.PHIL(HINDI) SEM/YR: 01 : 10-MAY-2020 |
29 | M.PHIL(GEOGRAPHY) SEM/YR: 01 : 10-MAY-2020 |
30 | M.PHIL (ECONOMICS)- 1y SEM/YR: 01 : 10-MAY-2020 |
31 | M.PHIL (COMMERCE)- 1y SEM/YR: 01 : 10-MAY-2020 |
32 | PH.D. COURSE WORK (PSYCHOLOGY) SEM/YR: 01 : 08-MAY-2020 |
33 | Ph.D (PSYCHOLOGY) SEM/YR: 01 : 08-MAY-2020 |
34 | Ph.D (BOTANY) SEM/YR: 01 : 08-MAY-2020 |
35 | M.PHIL (PSYCHOLOGY)-1y SEM/YR: 01 : 08-MAY-2020 |
36 | M.PHIL (MUSIC- VOCAL)-1y SEM/YR: 01 : 08-MAY-2020 |
37 | M.PHIL (MUSIC- INSTRUMENTAL)-1y SEM/YR: 01 : 08-MAY-2020 |
38 | BACHELOR OF ARTS (ANNUAL) ADDITIONAL SEM/YR: 03 : 03-MAY-2020 |
39 | BACHELOR OF ARTS (ANNUAL) SEM/YR: 03 : 03-MAY-2020 |
40 | Ph.D (PHYSICS) : 03-MAY-2020 |
41 | Ph.D (CHEMISTRY) : 03-MAY-2020 |
42 | Ph.D (CHEMISTRY) : 03-MAY-2020 |
43 | PH.D/URS (CHEMISTRY)-UIET : 03-MAY-2020 |
44 | BBA (INDUSTRY INTEGRATED) REAPPEAR SEM/YR : 02, 04 : 02-MAY-2020 |
45 | BBA (CAM) REAPPEAR SEM/YR : 02, 04 : 02-MAY-2020 |
46 | BBA (BUSINESS ECONOMICS) REAPPEAR SEM/YR : 02, 04 : 02-MAY-2020 |
47 | BBA REAPPEAR SEM/YR : 02, 04 : 02-MAY-2020 |
48 | Ph.D (BIO-TECHNOLOGY) : 02-MAY-2020 |
49 | M.PHIL (EDUCATION)- 1y SEM/YR: 01 : 02-MAY-2020 |
50 | BACHELOR OF COMMERCE ANNUAL SEM/YR: 03 : 01-MAY-2020 |
51 | Ph.D (ZOOLOGY) : 30-APR-2020 |
52 | Ph.D (MEDICAL BIO-TECHNOLOGY) : 30-APR-2020 |
53 | Ph.D (JOURNALISM & MASS COMMUN.) : 30-APR-2020 |
54 | Ph.D (GEOGRAPHY) : 30-APR-2020 |
55 | M.PHIL (JOURNALISM & MASS COMM.)- 1y SEM/YR: 01 : 30-APR-2020 |
56 | M.PHIL(GEOGRAPHY) SEM/YR: 01 : 30-APR-2020 |
57 | M.PHIL (GEOGRAPHY)- 1y SEM/YR: 01 : 30-APR-2020 |
58 | Ph.D (GENETICS) CBCS : 30-APR-2020 |
59 | Ph.D (GENETICS) CBCS : 30-APR-2020 |
60 | Ph.D (FOOD TECHNOLOGY)) CBCS : 30-APR-2020 |
61 | Ph.D (FORENSIC SCIENCE) CBCS : 30-APR-2020 |
62 | Ph.D (BIO-INFORMATICS) CBCS : 30-APR-2020 |
63 | M.PHIL (STATISTICS)-1y CBCS SEM/YR: 01 : 30-APR-2020 |
64 | M.PHIL(POLTICAL SCIENCE) CBCS SEM/YR: 01 : 30-APR-2020 |
65 | M.PHIL (POLITICAL SCIENCE)-1y CBCS SEM/YR: 01 : 30-APR-2020 |
66 | BCA SEM/YR: 02, 04 : 29-APR-2020 |
67 | Ph.D (HISTORY) : 26-APR-2020 |
68 | Ph.D (ENVIRONMENTAL SCIENCE) : 26-APR-2020 |
69 | M.PHIL (HISTORY)- 1y SEM/YR: 01: 26-APR-2020 |
70 | ADV.PG DIPLOMA IN REMOTE SENSING AND GIS SEM/YR: 01 : 24-APR-2020 |
71 | Ph.D (DEFENCE & STRATEGIC STUDIES) : 23-APRIL-2020 |
72 | Ph.D(BIO-CHEMISTRY) : 23-APRIL-2020 |
73 | M.PHIL (SOCIOLOGY) SEM/YR: 01 : 23-APRIL-2020 |
74 | M.PHIL (DEFENCE & STRATEGIC STUDIES) SEM/YR: 01 : 23-APRIL-2020 |
75 | PH.D. COURSE WORK (LAW) CBCS : 22-FEB-2020 |
76 | Ph.D (HOTEL & TOURISM MANAGEMENT) CBCS : 22-FEB-2020 |
77 | M.PHARMA SEM/YR: 03 : 01-MAR-2018 |
78 | MBA GENERAL (CBLU SCHEME) SEM/YR: 01,03 : 28-FEB-2020 |
79 | BACHELOR OF TOURISM AND TRAVEL MGMT SEM/YR: 01 : 11-FEB-2020 |
80 | BACHELOR IN SOCIAL WORK (BSW) SEM/YR: 01 : 11-FEB-2020 |
81 | B.SC.(HONS.)ZOOLOGY SEM/YR: 01 : 11-FEB-2020 |
82 | B.SC.(HONS.)PHYSICS SEM/YR: 01 : 11-FEB-2020 |
83 | B.SC (PASS COURSE) SEM/YR: 01 : 11-FEB-2020 |
84 | B.SC.(HONS.)MATHEMATICS SEM/YR: 01 : 11-FEB-2020 |
85 | B.SC HONS(COMPUTER SCIENCE) SEM/YR: 01 : 11-FEB-2020 |
86 | B.SC.(HONS.)CHEMISTRY SEM/YR: 01 : 11-FEB-2020 |
87 | B.SC.(HONS.)BOTANY SEM/YR: 01 : 11-FEB-2020 |
88 | B.SC.(BIO-TECH) SEM/YR: 01 : 11-FEB-2020 |
89 | B.SC. B.ED SEM/YR: 01 : 11-FEB-2020 |
90 | BACHELOR OF JOURNALISM AND MASS COMMUNICATION SEM/YR: 01 : 11-FEB-2020 |
91 | B.A (HONS) SANSKRIT SEM/YR: 01 : 11-FEB-2020 |
92 | B.A (HONS) PSYCHOLOGY SEM/YR: 01 : 11-FEB-2020 |
93 | B.A.(HONS.) POLITICAL SCIENCE SEM/YR: 01 : 11-FEB-2020 |
94 | BA (PASS COURSE) SEM/YR: 01 : 11-FEB-2020 |
95 | B.A.(SEMESTER) SEM/YR: 01 : 11-FEB-2020 |
96 | B.A (HONS) HINDI SEM/YR: 01 : 11-FEB-2020 |
97 | B.A.(HONS.) GEOGRAPHY SEM/YR: 01 : 11-FEB-2020 |
98 | B.A(HONS) ENGLISH SEM/YR: 01 : 11-FEB-2020 |
99 | B.A.(HONS.) ECONOMICS SEM/YR: 01 : 11-FEB-2020 |
100 | B.A. B.ED SEM/YR: 01 : 11-FEB-2020 |
101 | BACHELOR OF BUSINESS ADMINISTRATION (NIAM) SEM/YR: 02, 03, 04, 05 : 11-FEB-2020 |
102 | APGDGCA CBCS SEM/YR: 01 : 11-FEB-2020 |
103 | MASTER OF HOTEL MGMT.& CATERING- 5 YEARS SEM/YR: 01, 03, 05, 07 : 09-FEB-2020 |
104 | MASTER OF HOTEL MGMT.&CATERING TECH. CBCS SEM/YR: 01, 03 : 09-FEB-2020 |
105 | MASTER OF TRAVEL&TOURISM MANAGEMENT-CBCS SEM/YR: 01, 03 : 09-FEB-2020 |
106 | MBA (HONS.) – CBCS SEM/YR: 01, 03, 04 : 09-FEB-2020 |
107 | MBA (BUSINESS ECONOMICS) – CBCS SEM/YR: 01, 03 : 09-FEB-2020 |
108 | MBA (GENERAL) – CBCS SEM/YR: 01, 03, 04 : 09-FEB-2020 |
109 | MASTER OF HOTEL MGMT. & CATERING TECH. SEM/YR: 01, 03, 05, 07 : 08-FEB-2020 |
110 | MBA (FIVE YEAR INTEGRATED) SEM/YR: 01, 03, 04, 05, 07, 09, 10 : 08-FEB-2020 |
111 | MBA (EXECUTIVE) SEM/YR: 03, 04 : 08-FEB-2020 |
112 | MBA SEM/YR: 01, 03, 04 : 08-FEB-2020 |
113 | BACHELOR OF TOURISM AND TRAVEL MGMT SEM/YR: 07 : 08-FEB-2020 |
114 | BACHELOR OF HOSPITALITY MANAGEMENT (BHM) SEM/YR: 01 : 08-FEB-2020 |
115 | BHMCT – 4 YR SEM/YR: 01, 03, 05, 07 : 08-FEB-2020 |
116 | BACHELOR OF HOTEL MANAGEMENT SEM/YR: 01, 03, 05 : 08-FEB-2020 |
117 | MVA/MFA (PAINTING) 6 YEAR INTEGRATED COURSE SEM/YR: 05, 07, 09, 11 : 08-FEB-2020 |
118 | MASTER OF EDUCATION (SE-MR) NON-CBCS SEM/YR: 01, 03 : 08-FEB-2020 |
119 | MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) REAPPEAR NON-CBCS SEM/YR: 03 – 08-FEB-2020 |
120 | MASTER OF SCIENCE (PHYSICS) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 08-FEB-2020 |
121 | BACHELOR IN PHYSICAL EDUCATION (B.P.Ed) SEM/YR: 01, 03 : 08-FEB-2020 |
122 | BACHELOR OF ARTS JOURNAL. & MASS COMM. SEM/YR: 03 : 07-FEB-2020 |
123 | BACHELOR OF TOURISM AND TRAVEL MGMT SEM/YR: 03 : 07-FEB-2020 |
124 | B.Sc B.ED (Integrated) SEM/YR: 03 : 07-FEB-2020 |
125 | B.A B.Ed (Integrated Course) SEM/YR: 03 : 07-FEB-2020 |
126 | BACHELOR IN SOCIAL WORK (BSW) SEM/YR: 03 : 07-FEB-2020 |
127 | B.SC HONS(COMPUTER SCIENCE) SEM/YR: 03 : 07-FEB-2020 |
128 | B.SC(HONS) CHEMISTRY SEM/YR: 03 : 07-FEB-2020 |
129 | B.SC (HONS) MATHMATICS SEM/YR: 03 : 07-FEB-2020 |
130 | B.SC HONS(PHYSIC) SEM/YR: 03 : 07-FEB-2020 |
131 | B.SC.(HONS.)ZOOLOGY SEM/YR: 03 : 07-FEB-2020 |
132 | B.SC.(HONS.)BOTANY SEM/YR: 03 : 07-FEB-2020 |
133 | B.A.(HONS.)SANSKRIT SEM/YR: 03 : 07-FEB-2020 |
134 | B.A (HONS) POLITICAL SCIENCE SEM/YR: 03 : 07-FEB-2020 |
135 | B.A (HONS) HINDI SEM/YR: 03 : 07-FEB-2020 |
136 | B.A(HONS) ENGLISH SEM/YR: 03 : 07-FEB-2020 |
137 | B.A (HONS) PSYCHOLOGY SEM/YR: 03 : 07-FEB-2020 |
138 | B.A (HONS) GEOGRAPHY SEM/YR: 03 : 07-FEB-2020 |
139 | B.A (HONS) HISTORY SEM/YR: 03 : 07-FEB-2020 |
140 | B.A (HONS) ECONOMICS SEM/YR: 03 : 07-FEB-2020 |
141 | B.SC.(BIO-TECH) SEM/YR: 03 : 07-FEB-2020 |
142 | B.T.M. SEM/YR: 03 : 07-FEB-2020 |
143 | BA (PASS COURSE) SEM/YR: 03 : 07-FEB-2020 |
144 | B.SC (PASS COURSE) SEM/YR: 03 : 07-FEB-2020 |
145 | MASTER OF LIB. & INF. SCIENCE(SEMESTER) SEM/YR: 01, 03, 04 : 07-FEB-2020 |
146 | BACHELOR OF LIB. & INFO SCIENCE (ANNUAL) SEM/YR: 01 : 07-FEB-2020 |
147 | MASTER OF LIB. & INFO SCIENCE (ANNUAL) SEM/YR: 01 : 07-FEB-2020 |
148 | ONE YEAR DIP IN TABLA SEM/YR: 01 : 07-FEB-2020 |
149 | ONE YEAR DIP IN HARMONIUM SEM/YR: 01 : 07-FEB-2020 |
150 | M.A. (JOURNALISM & MASS COMM.) – CBCS SEM/YR: 01, 03, 04 : 07-FEB-2020 |
151 | M.SC. (PHYSICS) – CBCS SEM/YR: 01, 03, 04 : 07-FEB-2020 |
152 | M.TECH SEM/YR: 01, 03, 04 : 07-FEB-2020 |
153 | MASTER OF ARTS (ENGLISH) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 06-FEB-2020 |
154 | MASTER OF ARTS.(ENGLISH HONS 5-YEAR) SEM/YR: 07, 09, 10 : 06-FEB-2020 |
155 | MASTER OF ARTS(GEOGRAPHY) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 06-FEB-2020 |
156 | MASTER OF ARTS (SANSKRIT) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 06-FEB-2020 |
157 | MCA CBCS SEM/YR: 01, 03, 05 : 06-FEB-2020 |
158 | MCA (NON CBCS) SEM/YR: 01, 03, 05, 06 : 06-FEB-2020 |
159 | M.PLANNING SEM/YR: 01, 03 : 06-FEB-2020 |
160 | M.ARCH (LANDSCAPE ARCHITECTURE) SEM/YR: 01, 03 : 06-FEB-2020 |
161 | BACHELOR OF ARCHITECTURE SEM/YR: 01, 03, 05, 07, 08, 09 : 06-FEB-2020 |
162 | BA (PASS COURSE) SEM/YR: 05 : 05-FEB-2020 |
163 | B.SC (PASS COURSE) SEM/YR: 05 : 05-FEB-2020 |
164 | B.SC. B.ED SEM/YR: 05 : 05-FEB-2020 |
165 | BACHELOR IN SOCIAL WORK (BSW) SEM/YR: 05 : 05-FEB-2020 |
166 | B.SC HONS(COMPUTER SCIENCE) SEM/YR: 05 : 05-FEB-2020 |
167 | B.SC(HONS) CHEMISTRY SEM/YR: 05 : 05-FEB-2020 |
168 | B.SC (HONS) MATHMATICS SEM/YR: 05 : 05-FEB-2020 |
169 | B.SC HONS(PHYSIC) SEM/YR: 05 : 05-FEB-2020 |
170 | B.SC.(HONS.)ZOOLOGY SEM/YR: 05 : 05-FEB-2020 |
171 | B.SC.(HONS.)BOTANY SEM/YR: 05 : 05-FEB-2020 |
172 | B.A (HONS) SANSKRIT SEM/YR: 05 : 05-FEB-2020 |
173 | B.A (HONS) POLITICAL SCIENCE SEM/YR: 05 : 05-FEB-2020 |
174 | B.A (HONS) HINDI SEM/YR: 05 : 05-FEB-2020 |
175 | B.A(HONS) ENGLISH SEM/YR: 05 : 05-FEB-2020 |
176 | B.A (HONS) PSYCHOLOGY SEM/YR: 05 : 05-FEB-2020 |
177 | B.A (HONS) GEOGRAPHY SEM/YR: 05 : 05-FEB-2020 |
178 | B.A (HONS) HISTORY SEM/YR: 05 : 05-FEB-2020 |
179 | B.A (HONS) ECONOMICS SEM/YR: 05 : 05-FEB-2020 |
180 | B.SC.(BIO-TECH) SEM/YR: 05 : 05-FEB-2020 |
181 | B.T.M. SEM/YR: 05 : 05-FEB-2020 |
182 | BACHELOR OF ARTS JOURNAL. & MASS COMM. SEM/YR: 05 : 05-FEB-2020 |
183 | BACHELOR OF TOURISM AND TRAVEL MGMT SEM/YR: 05 : 05-FEB-2020 |
184 | MASTER OF ARTS (ECONOMICS) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 05-FEB-2020 |
185 | MASTER OF LIB. & INFO SCIENCE – CBCS SEM/YR: 01, 03, 04 : 05-FEB-2020 |
186 | M.A. (ENGLISH) – CBCS SEM/YR: 01, 03, 04 : 05-FEB-2020 |
187 | MASTER OF ARTS (PSYCHOLOGY) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 05-FEB-2020 |
188 | MASTER OF ARTS – SANSKRIT ANNUAL SEM/YR: 02 : 05-FEB-2020 |
189 | MASTER OF ARTS- HINDI ANNUAL SEM/YR: 02 : 05-FEB-2020 |
190 | PG DIPLOMA IN YOGA SCIENCE SEM/YR: 01 : 05-FEB-2020 |
191 | B.SC (SPORT SCIENCE) SEM/YR: 03 : 05-FEB-2020 |
192 | B.TECH SEM/YR: 01, 03, 05, 07, 08 : 04-FEB-2020 |
193 | B.COM.(VOCATIONAL) SEM/YR: 01, 03, 05 : 04-FEB-2020 |
194 | B.COM (HONS) SEM/YR: 01, 03, 05 : 04-FEB-2020 |
195 | B.COM (PASS COURSE) SEM/YR: 01, 03, 05 : 04-FEB-2020 |
196 | B.VOC (MRK. MGT.&INFORMATION TECHNOLOGY) SEM/YR: 01, 03, 05 : 04-FEB-2020 |
197 | B.VOC (INFORMATION TECHNOLOGY) SEM/YR: 01, 03, 05 : 04-FEB-2020 |
198 | MASTER OF ARTS (APPLIED PSYCHOLOGY) REAPPEAR NON-CBCS SEM/YR : 01, 03 : 04-FEB-2020 |
199 | MASTER OF ARTS (SOCIOLOGY) REAPPEAR NON-CBCS SEM/YR : 01, 03 : 04-FEB-2020 |
200 | MASTER OF ARTS (POLITICAL SCIENCE) REAPPEAR NON-CBCS SEM/YR : 01, 03, 04 : 04-FEB-2020 |
201 | MASTER OF SCIENCE (BOTANY) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 04-FEB-2020 |
202 | MASTER OF SCIENCE (CHEMISTRY) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 04-FEB-2020 |
203 | C.P. ED REAPPEAR SEM/YR: 01, 03 : 04-FEB-2020 |
204 | B.SC (SPORT SCIENCE) SEM/YR: 01 : 04-FEB-2020 |
205 | M.Com. (HONS.) 5 YEAR INTEGRATED SEM/YR: 01, 03, 05, 06, 07, 09, 10 : 01-FEB-2020 |
206 | M.SC.(BOTANY) – CBCS SEM/YR: 01, 03, 04 : 01-FEB-2020 |
207 | M.SC CHEMISTRY (C.B.C.S.) SEM/YR: 01. 03, 04 : 01-FEB-2020 |
208 | M.A. (ECONOMICS) – CBCS SEM/YR: 01, 03, 04 : 01-FEB-2020 |
209 | M.A. (POLITICAL SCIENCE) – CBCS SEM/YR: 01, 03, 04 : 01-FEB-2020 |
210 | B.VOC(CATERING TECH.&HOTEL MGT.)-CBCS SEM/YR: 01, 03, 05 : 01-FEB-2020 |
211 | B.VOC(SPORT,NUTRITION & PHYTHERAPY)-CBCS SEM/YR: 01, 03, 05 : 01-FEB-2020 |
212 | B.VOC-(RETAIL MANAGEMENT)-CBCS SEM/YR: 01, 03, 05, 06 : 01-FEB-2020 |
213 | B.SC (HOME SCIENCE) SEM/YR: 01, 03 : 01-FEB-2020 |
214 | BACHELOR OF PHYSICAL EDUCATION (B.P.E 3YRS.) REAPPEAR SEM/YR: 01 : 01-FEB-2020 |
215 | P.G DIPLOMA IN REHABILITATION PSYCHOLOGY SEM/YR: 01 : 01-FEB-2020 |
216 | PGDRP (SEMESTER) SEM/YR: 01 : 01-FEB-2020 |
217 | LLM SEM/YR: 03 : 01-FEB-2020 |
218 | MASTER OF SCIENCE (COMPUTER SCIENCE) REAPPEAR NON-CBCS SEM/YR: 03 : 31-JAN-2020 |
219 | MASTER OF ARTS.(ENGLISH HONS 5-YEAR) SEM/YR: 01, 03, 05 : 31-JAN-2020 |
220 | MASTER OF SCIENCE (BIO-TECHNOLOGY) REAPPEAR NON-CBCS SEM/YR: 03 : 31-JAN-2020 |
221 | MASTER OF SCIENCE (BIO-INFORMATICS) REAPPEAR NON-CBCS SEM/YR: 03 : 31-JAN-2020 |
222 | MASTER OF SCIENCE (MEDICAL BIO TECHNOLOGY) REAPPEAR NON-CBCS SEM/YR: 03 : 31-JAN-2020 |
223 | MASTER OF SCIENCE (ZOOLOGY) REAPPEAR NON-CBCS SEM/YR: 03 : 31-JAN-2020 |
224 | MASTER OF SCIENCE (AGRI.BIO-TECHNOLOGY) REAPPEAR NON-CBCS SEM/YR: 03 : 31-JAN-2020 |
225 | MASTER OF SCIENCE (BIOCHEMISTRY) REAPPEAR NON-CBCS SEM/YR: 03 : 31-JAN-2020 |
226 | MASTER OF ARTS (HISTORY) REAPPEAR NON-CBCS SEM/YR: 01, 03, 04 : 31-JAN-2020 |
227 | MASTER OF EDUCATION (SE-MR) REAPPEAR NON-CBCS SEM/YR: -1 : 31-JAN-2020 |
228 | MASTER OF EDUCATION NON-CBCS REAPPEAR SEM/YR: 01, 03, 04 : 31-JAN-2020 |
229 | MASTER OF SCIENCE (MATH.WITH COMP. SCIENCE) NON-CBCS SEM/YR: 03 : 31-JAN-2020 |
230 | MASTER OF SCIENCE (MATHEMATICS) NON-CBCS SEM/YR: 01, 03, 04 : 31-JAN-2020 |
231 | MASTER OF FINE ARTS(PAINTING) 6-YEAR INT SEM/YR: 01 : 31-JAN-2020 |
232 | M.A (URDU) CBCS SEM/YR: 01, 03 : 31-JAN-2020 |
233 | M.A. (Yoga Science) CBCS SEM/YR: 01 : 31-JAN-2020 |
234 | M.SC. (ZOOLOGY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
235 | M.Sc. (FORENSIC SCIENCE) – CBCS SEM/YR: 03 : 31-JAN-2020 |
236 | M.Sc. (FOOD TECHNOLOGY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
237 | M.SC. (ENVIRONMENTAL SCIENCES ) – CBCS SEM/YR: 03 : 31-JAN-2020 |
238 | M.Sc. (ENV. BIOTECHNOLOGY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
239 | M.SC. (BIOCHEMISTRY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
240 | M.Sc. (AGRI.BIO-TECHNOLOGY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
241 | M.Sc. (MICROBIAL BIO-TECHNOLOGY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
242 | M.Sc. (MICROBIOLOGY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
243 | M.SC (MEDICAL BIOTECHNOLOGY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
244 | M.SC. (BIO-TECHNOLOGY) – CBCS SEM/YR: 03 : 31-JAN-2020 |
245 | M.Sc. (BIOINFORMATICS) – CBCS SEM/YR: 03 : 31-JAN-2020 |
246 | M.SC. (GENETICS) – CBCS SEM/YR: 03 : 31-JAN-2020 |
247 | M.P.ED – CBCS SEM/YR: 04 : 31-JAN-2020 |
248 | M.P.ED – CBCS SEM/YR: 03 : 31-JAN-2020 |
249 | M.Sc. (Traffic Management) SEM/YR: 01 : 31-JAN-2020 |
250 | M.P.ED – CBCS SEM/YR: 01, 03, 04 : 31-JAN-2020 |
Check MDU Rohtak DateSheet Here : MDU Datesheet 2020
Also Read: HNBGU Examination Form 2020-20 | HNBGUEDRP Online Form Last Date
As University has rolled out some more results so we have updated the Guide with Latest Results for Students. Also if you Face Site Downtime Don’t panic it might happen due to Crowd at Website. New Results are also Announced
Also MDU has released some new results, So incase if your Result is pending you can always check from our Website we will keep updating the MDU portal for you guys. The results are Now updated, So just check if you result is there or not.
So this was Our guide on How to Check Mdu Result 2020, We hope this Guide helped you in Checking your MDU rohtak Result BA BBA BCA MBA B.Sc B.Com B.Ed BCA MCA BBA . Also we have shared a video in which we have shown the easiest way to Check Your Results. Results are declared for all Candidates and we have updated the guide with Latest Results for Students. Guide is updated with New Latest Results.
Sir i want to change or delete mu e-mail id from this result site how can i do it.
Ab MDU result aney me aur kitna time lagega sir please bata do , Mere se aur Wait nahi hora hai MDU Result 2019 ka.